Home → Results → Criminal Matters
Criminal Matters

Case outcomes depend on the individual facts and circumstances of each matter. Past results do not guarantee or predict future outcomes.
Intimidation and Phone Harassment Charges Dismissed on Mental Health Grounds
Both charges dismissed
| Court | Mount Druitt Local Court |
|---|---|
| Date | November 2025 |
| Charges | Intimidation (domestic violence) Using a phone or the internet to menace or harass (Commonwealth offence) |
| Maximum penalty | Intimidation: 2 years in jail and/or a $5,500 fine Phone or internet offence: 12 months in jail and/or a fine of up to $19,800 (Fine amounts are set by law and depend on when the offence happened.) |
| Criminal record | None |
| What happened | An intimate relationship broke down. |
| Application | Asked the Court to deal with the charges under mental health laws |
Result
Both Charges Dismissed
Instead of entering a plea, an application was made for the charges to be dealt with under mental health laws. The Court granted the application and dismissed both charges under s 14 of the Mental Health and Cognitive Impairment Forensic Provisions Act 2020 (NSW) and s 20BQ of the Crimes Act 1914 (Cth).
Assault Causing Injury — All Charges Dismissed
All charges dismissed
| Court | Campbelltown Local Court |
|---|---|
| Date | November 2025 |
| Charges | Intimidation (domestic violence) Common assault (domestic violence) Assault occasioning actual bodily harm (an assault causing injury) |
| Maximum penalty | Up to 5 years in jail in total |
| Criminal record | Yes, but no history of violence |
| What happened | A dispute between a father and his son. |
| Plea | Pleaded not guilty |
Result
All Charges Dismissed
The client pleaded not guilty and the case went to a hearing. The Court dismissed all charges.
Domestic Violence Intimidation and Assault — No Conviction Recorded
No conviction recorded
| Court | Burwood Local Court |
|---|---|
| Date | October 2025 |
| Charges | Intimidation (domestic violence) Common assault (domestic violence) |
| Maximum penalty | 2 years in jail and/or a $5,500 fine |
| Criminal record | None |
| What happened | An argument over how best to discipline the children. |
| Plea | Pleaded guilty early |
Result
No Conviction Recorded
The client pleaded guilty early and had no criminal record. The Court did not record a conviction and instead placed the client on a 1-year Conditional Release Order (a good behaviour order). The related apprehended domestic violence order (ADVO) was also finalised.
Affray — No Conviction Recorded
No conviction recorded
| Court | Mount Druitt Local Court |
|---|---|
| Date | October 2025 |
| Charges | Affray (using or threatening violence that would make others fear for their safety) |
| Maximum penalty | 2 years in jail and/or an $11,000 fine |
| Criminal record | None |
| What happened | A family dispute that escalated. |
| Plea | Pleaded guilty early |
Result
No Conviction Recorded
The client pleaded guilty early and had no criminal record. The Court did not record a conviction and instead placed the client on a 2-year Conditional Release Order (a good behaviour order). The related apprehended domestic violence order (ADVO) was also finalised.
Facing a Criminal Charge?
Speak directly with Eric about your matter and get clear advice
about your options.